Real-life pitching register -- Free agents
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David Aardsma mr26 6.402102500032.1392423173641
Winston Abreu mr31 5.930102600030.137212092675
Jon Adkins mr30 0.0000010001.00000000
Antonio Alfonseca mr36 5.445286100049.2653130272433
Greg Aquino mr30 4.500101500014.0139751221
Alberto Arias mr24 4.9110060007.18445312
Tony Armas mr30 6.0345031150097.011168653873185
Jose Ascanio mr23 5.061101300016.01711961330
Scott Atchison mr32 4.110002200030.2321414102553
Mike Bacsik* sp30 5.11580292000118.0141736729452614
Danys Baez mr30 6.440635300050.1503636292986
John Bale* mr34 4.051102600040.0451818174213
Grant Balfour mr30 7.661202500024.2302121203022
Josh Banks mr25 7.3600031007.111662210
Daniel Barone mr25 5.711301660041.05029261918117
Kevin Barry mr29 22.5000010002.06552400
Denny Bautista mr27 12.4621091008.21812124801
Jonah Bayliss mr27 8.364303900037.2513635182983
Yorman Bazardo mr23 2.282101120023.2197651524
Colter Bean mr31 12.0001030003.05445200
Rob Bell mr31 5.944303000053.0733735242874
Armando Benitez mr35 5.362895500050.1493730295784
Jeff Bennett sp28 3.46210320013.0145531430
Kurt Birkins* mr27 8.131201920034.1523131143032
Joe Bisenius mr25 0.0000020002.02002300
Nick Blackburn mr26 7.71020600011.21912102822
Travis Blackley* sp25 7.2700022008.210775521
Jerry Blevins* mr24 9.6401060004.28652310
Chris Booker mr31 18.0001030001.01221110
Dave Borkowski mr31 5.155316400071.2764641346384
Micah Bowie* mr33 4.554303080057.1553029274278
Blaine Boyer mr26 3.3800050005.110321300
Ryan Braun mr27 6.642002600039.1463229222444
Bill Bray* mr25 6.283311900014.116101051411
Yhency Brazoban mr28 16.2000040001.23433500
Chris Britton mr25 3.550101100012.29554520
Lance Broadway mr24 0.87110410010.152151401
Jim Brower mr35 13.5000030003.18752101
Andrew Brown mr27 4.543303300041.2382121174312
Brian Bruney mr26 4.683205800050.0442826373955
Billy Buckner sp24 5.29120750034.0372020161759
Ryan Bukvich mr30 5.051004500035.2362320241854
Jason Bulger mr29 2.8400060006.15223801
Bryan Bullington sp27 5.29030530017.02411105733
Ambiorix Burgos mr24 3.421001700023.21710991931
Tim Byrdak* mr34 3.203013900045.0382316264934
Fernando Cabrera mr26 7.211213300043.2503635314891
Kiko Calero mr33 5.751514600040.2462626213133
Carmen Cali* mr29 4.710102400021.0221111161421
Shawn Camp mr32 7.200305000040.0633332183679
Jorge Campillo mr29 6.75000500013.11812106922
Jose Capellan mr27 5.540301700026.028191692070
Hector Carrasco mr38 6.572102910038.1443428233382
Marcos Carvajal mr23 6.7500030004.08432200
Jack Cassel sp27 3.97110640022.230101051114
Fabio Castro* mr23 6.000001010012.0988131422
Troy Cate* mr27 3.380001400016.0187691211
Andy Cavazos mr27 10.350001700020.0272723161552
Gustavo Chacin* sp27 5.60210550027.129171771162
Bruce Chen* mr31 7.20000500010.0111186732
Rocky Cherry mr28 5.461102200031.1302019192342
Randy Choate* mr32 0.0000020000.03000000
Darren Clarke mr27 0.0000020001.12001100
Tyler Clippard sp23 6.33310660027.0291919171862
Todd Coffey mr27 5.822105800051.070363319431210
Willie Collazo* mr28 6.3500060005.27445002
Steve Colyer* mr29 4.9101070003.29224410
Clay Condrey mr32 5.045023900050.0613028162745
Tim Corcoran mr30 6.75000900017.117141312623
Bryan Corey mr34 1.9310090009.16224604
Lance Cormier sp27 7.092601090045.25638362227166
Rheal Cormier* mr41 9.0000060003.04331111
Neal Cotts* mr28 4.860101600016.2159991414
Jon Coutlangus* mr27 4.394206400041.0382220273836
Dave Davidson* mr24 22.5000020002.06652010
KYLE DAVIES sp24 6.097150282800136.0155102927099229
Jason Davis mr28 5.842002400037.0422724251947
Kane Davis mr33 5.560101100011.1177781021
Dewon Day mr27 11.250101300012.01915159712
Jordan De Jong mr29 8.0000060009.011985702
Eulogio De La Cruz mr24 6.7500060006.210854512
Jorge De La Rosa* sp27 5.828120262300130.0160888453822013
Julio DePaula mr25 8.550101600020.030201910854
Matt DeSalvo sp27 6.18130760027.2342019181024
Elmer Dessens mr37 7.152201750034.0453227122263
Ross Detwiler* mr22 0.0000010001.00000100
Joey Devine mr24 1.08100100008.17118701
Scott Dohmann mr30 3.313003100032.2291312182634
Brendan Donnelly mr36 3.052102700020.2198751500
Dennis Dove mr26 15.0000030003.05551120
Cory Doyne mr26 14.7300050003.27663210
Travis Driskill mr36 4.5001020006.010631411
Brandon Duckworth mr32 4.633512630046.2513024232135
Phil Dumatrait* sp26 15.00040660018.039303012961
J.D. Durbin sp26 6.0665119101165.1784944374067
Scott Elarton sp32 10.46240990037.05344432113126
John Ennis cl28 8.2200131007.212773810
Scott Eyre* mr36 4.132105500052.1592624354539
Willie Eyre mr29 5.164613320068.0784239324285
Brian Falkenborg mr30 4.820101600018.222101081623
Ryan Feierabend* sp22 8.031601390049.17344442327103
Scott Feldman mr25 5.771202900039.0442625321934
Nate Field mr32 27.0000010001.03331200
Randy Flores* mr32 4.253017000055.0713126154725
Ron Flores* mr28 3.570201700017.21687121520
Casey Fossum* mr30 7.7058040100076.010971652753158
Armando Galarraga mr26 6.2300031008.28667620
Sean Gallagher mr22 8.59001800014.219151412533
Anderson Garcia mr27 13.5000010000.22110000
Freddy Garcia sp32 5.9015011110058.07439381950125
Harvey Garcia mr24 4.38010800012.1146671531
Geoff Geary mr31 4.413205700067.17244332538813
Dan Giese mr31 4.8202080009.18552740
Gary Glover mr31 4.896526700077.18744422751129
Jimmy Gobble* mr26 3.024117400053.2562318235066
Enrique Gonzalez mr25 13.5000010002.04431001
Mike Gonzalez* mr30 1.592021800017.0153381302
Mike Gosling* mr27 4.912002300033.0422218283255
John Grabow* mr29 4.533216300051.2562726194265
Lee Gronkiewicz mr29 2.2500010004.02112211
Eddie Guardado* mr37 7.240001500013.21611114820
Juan Gutierrez mr24 5.91110730021.125141461631
Angel Guzman mr26 3.560101230030.132121292625
Marc Gwyn cl30 11.8100130005.19975330
Charlie Haeger mr24 7.15010800011.1171198131
Jason Hammel sp25 6.1435024140085.010058584064126
Josh Hancock mr30 3.55010800012.214655921
Joel Hanrahan sp26 6.0053012110051.0593534384391
Devern Hansack mr30 4.7001031007.29545520
J.A. Happ* sp25 11.2501011004.07552531
Tim Harikkala sp36 8.1000011003.19331201
Sean Henn* mr27 7.122202910036.2443229272863
Clay Hensley sp28 6.842301390050.0624038323054
Roberto Hernandez mr43 6.413305000046.1593733253158
Yoel Hernandez mr28 5.280001400015.1209911320
Jim Hoey mr25 7.303402300024.2252120181823
D.J. Houlton mr28 4.180201800028.028141372153
J.P. Howell* sp25 7.5916010100051.0694543214985
Jon Huber mr26 4.76000900011.113664814
Luke Hudson sp31 18.0001011002.02544010
Eric Hull mr28 4.0500050006.24333501
Kei Igawa* sp28 6.2523014120067.27648473753156
Jason Jennings sp29 6.4529019180099.011973713471196
Kelvin Jimenez mr27 7.503003400042.0563635172426
Jim Johnson mr25 9.0000010002.03222100
Josh Johnson sp24 7.47030440015.2261713121413
Tyler Johnson* mr27 4.031105500038.0311817162442
Greg Jones mr31 6.2300090008.210665520
Jorge Julio mr29 5.230506800062.0683936315688
Jeff Karstens mr25 11.05140730014.22721189540
Randy Keisler* sp32 5.19000430017.12112105531
Joe Kennedy* mr29 4.80490391600110.211966595551915
Logan Kensing mr25 1.35300900013.1112271301
Bobby Keppel mr26 11.2500040004.06553111
Byung-Hyun Kim sp29 6.081080282200118.1131908068107207
Ray King* mr34 4.761106700039.2372121212563
Steve Kline* mr35 4.701226800046.0582524181722
Dan Kolb mr33 9.0000030003.06332211
Shane Komine mr27 4.7000020007.26441120
Mike Koplove mr31 6.0000050006.06442401
John Koronka* sp27 7.84020220010.116995200
Hong-Chih Kuo* sp26 7.42140860030.1352625142731
Masumi Kuwata mr40 9.430101900021.0252322151262
Juan Lara* mr27 13.5000010001.12221210
Brian Lawrence sp32 6.83120660029.0432222131843
Brandon League mr25 6.170001400011.219887711
Wilfredo Ledezma* mr27 5.613304410059.1704237384776
Jon Leicester sp29 7.592301051032.0362727131632
Anthony Lerew sp25 7.71020330011.21410107941
Colby Lewis mr28 6.450202610037.2442827142375
Bobby Livingston* sp25 5.2733010100056.177353382785
Radhames Liz mr25 6.93020940024.2252119232430
Esteban Loaiza sp36 5.79240770037.13624242020104
Boone Logan* mr23 4.972106800050.2593028203577
Aquilino Lopez mr33 5.190011000017.11810106722
Mark Lowe mr25 6.7500040002.22223310
Ruddy Lugo mr28 5.406003800048.1482929373432
Mike MacDougal mr31 6.802505400042.1503732333936
Gary Majewski mr28 8.220403200023.043222131034
Mike Maroth* sp30 6.89570272000116.11681038950512614
Jay Marshall* mr25 6.431205100042.0503330221837
Tom Martin* mr38 4.910002600025.232141491041
Carlos Martinez mr26 13.5000020002.24441230
Nick Masset mr26 7.092302710039.1523331262125
Tom Mastny mr27 4.687205100057.2633030325265
Julio Mateo mr30 3.75100900012.012555401
Marcus McBeth mr27 5.953202300019.222131371720
Macay McBride* mr25 4.961103800032.2332118253043
Zach McClellan mr29 5.791001200014.0209951303
Seth McClung mr27 3.750101400012.0119551103
Marty McLeary mr33 8.2200040007.29872540
Mark McLemore* mr27 3.863002900035.0381715183550
Brandon Medders mr28 4.301203000029.1301614162391
Jonathan Meloan mr23 11.0500050007.18998710
Jose Mesa mr42 7.112315600050.2534840252996
Randy Messenger mr26 4.202416000064.1853030213448
Dan Meyer* sp26 8.82020630016.120191691120
Jason Miller* mr25 18.0000040004.07883220
Matt Miller mr36 0.0000020001.02000000
Trever Miller* mr35 4.860017600046.1452625234662
Wade Miller sp31 10.54010330013.22416166650
Eric Milton* sp32 5.17040660031.139211891842
Patrick Misch* mr26 4.240401840040.1472119122636
Brian Moehler mr36 4.071414200059.26729271736811
Juan Morillo mr24 9.8200040003.23441310
Guillermo Mota mr34 5.762205200059.1633938184782
Edward Mujica mr24 8.310001000013.01912122730
Mark Mulder* sp30 12.27030330011.02217157344
Carlos Muniz mr27 7.7100020002.11222200
Arnie Munoz* mr26 6.75000130005.16447320
Scott Munter mr28 4.221101200010.214554403
Bill Murphy* mr27 5.68000100006.19447201
A.J. Murray* mr26 4.501201420028.0251514151861
Neal Musser* mr27 4.380101700024.2321312141953
Mike Myers* mr39 4.804007200054.1593329232767
Josh Newman* mr26 4.5000020002.02110300
Dustin Nippert mr27 5.561103600045.1483028163855
Ricky Nolasco sp25 5.48120540021.126161391130
Leo Nunez mr24 3.922401360043.2442119103784
Wes Obermueller mr31 6.562301870059.0724943363579
Tomo Ohka sp32 5.7925010100056.06839362221107
Ross Ohlendorf mr25 2.8400060006.15222910
Will Ohman* mr30 4.952415600036.1422020163332
Garrett Olson* sp24 7.79130770032.1422828282846
Ramon Ortiz mr35 5.45540381000104.0127656322511611
Russ Ortiz sp34 5.512301280049.0573230202743
Chad Orvella mr27 14.63020100008.018161310630
Franquelis Osoria mr26 4.760202500028.133161581336
Henry Owens mr29 1.962042200023.01975101630
Vicente Padilla sp30 5.766100232300120.1146887750711612
Chan Ho Park sp35 15.7501011004.06772420
Chad Paronto mr32 3.573114100040.1472016191418
John Parrish* mr30 5.712205300052.0633433374124
John Patterson sp30 7.47150770031.1392626221552
Troy Patton* sp22 3.55020320012.210654831
Felipe Paulino sp24 7.11210530019.022151571152
Carl Pavano sp32 4.76100220011.112762413
Jailen Peguero mr27 9.201001800014.217151513921
Juan Perez* mr29 4.380001700012.1147681022
Odalis Perez* sp31 5.578110262600137.1178908550641416
Glen Perkins* mr25 3.140001900028.2231010122025
Billy Petrick mr24 7.4500080009.28887631
Heath Phillips* mr26 3.6811060007.110334211
Carmen Pignatiello* mr25 4.5000040002.03110310
Sidney Ponson sp31 6.93250770037.2543129172374
Bret Prinz mr31 8.1000040003.14332110
Aaron Rakers mr31 0.0000010001.01000000
Edwar Ramirez mr27 8.141112100021.0241919143160
Elizardo Ramirez sp25 7.71020430016.12014148852
Erasmo Ramirez* mr32 2.8400070006.17223101
Horacio Ramirez* sp28 7.1687020200098.0139867842401314
Ramon Ramirez mr26 8.312202200017.121161661521
Stephen Randolph* mr34 12.150101400013.1211918172241
Clay Rapada* mr27 10.1300050002.23332420
Darrell Rasner sp27 4.01130660024.229141181141
Mark Redman* sp34 7.622401180041.1593735172762
Chris Reitsma mr30 7.610202600023.237222091133
Chris Resop mr25 4.1500040004.14221211
Dennys Reyes* mr31 3.992105000029.1341413212113
Jo-Jo Reyes* sp23 6.2222011100050.2553935302799
John Rheinecker* mr29 5.364302370050.1613830284097
Jeff Ridgway* mr27189.0000030000.17771010
Juan Rincon mr29 5.133306300059.2653834284993
Royce Ring* mr27 2.701002600020.01386172113
Connor Robertson mr26 18.0000030002.06442200
Brian Rogers mr25 13.5000030002.03331120
Francisco Rosario mr27 5.470312300026.1341616132531
Ryan Rowland-Smith* mr25 3.961002600038.2391917154243
Jae Kuk Ryu mr25 7.331201700023.1311919111424
Kirk Saarloos mr29 7.171503430042.2543634192787
Juan Salas mr29 3.721103400036.1361915172670
Brad Salmon mr28 4.130102600024.0221111102233
Brian Sanches mr29 5.521101200014.21311912961
Anibal Sanchez sp24 4.80210660030.0431716191432
Romulo Sanchez mr24 5.001001600018.016101081125
Victor Santos mr31 5.831603630063.17141413348159
Dennis Sarfate mr27 1.0810070008.151111400
Scott Schoeneweis* mr34 5.030227000059.0623633284186
Mike Schultz mr28 0.0000010001.01000101
Chris Seddon* sp24 8.83020740017.129191751020
Zack Segovia sp25 9.0001011005.08551210
Aaron Sele mr38 5.373203400053.27834322129510
Jae Seo sp31 8.1334011100052.08453471628115
Dan Serafini* mr34 54.0000030000.10222000
Josh Sharpless mr27 12.4601060004.17661130
Tom Shearn sp30 4.96300760032.2321818131684
Paul Shuey mr37 9.820112500025.2332828212235
Jason Simontacchi sp34 6.3767013130070.29553502342138
Andrew Sisco* mr25 8.360101900014.0191313111320
Doug Slaten* mr28 2.723206100036.1411511142844
Matt Smith* mr29 11.2500090004.045511100
Kyle Snyder mr30 3.812304600054.1452923324172
Jeremy Sowers* sp25 6.4216013130067.18449482124105
Ryan Speier mr28 4.003102000018.0208881314
Levale Speigner mr27 8.772301960040.0583939231944
Chris Spurling mr31 4.682104900050.0633126142865
Jason Standridge mr29 8.2201040007.2111075620
Jason Stanford* mr31 4.78110820026.132151471613
Mike Stanton* mr41 5.931306900057.2753938184067
Tim Stauffer sp26 21.1301022007.21518186650
Mitch Stetter* mr27 3.6010060005.02222401
Brian Stokes mr28 7.072705900062.19049492535117
Ricky Stone mr33 10.1300050005.17660341
Eric Stults* mr28 5.821401250038.2502625173054
Jon Switzer* mr28 8.050202100019.027171771322
Taylor Tankersley* mr25 3.996116700047.1422221294945
Jack Taschner* mr30 5.403106300050.0443130295142
Jordan Tata sp26 7.71110330014.01612128813
Ty Taubenheim sp25 9.0000011005.05554410
Robinson Tejeda sp26 6.6159019190095.111078706069175
Mike Thompson mr27 6.89010700015.21915127523
Rich Thompson mr23 10.8000070006.210883940
John Thomson sp34 3.38110220010.213543302
Matt Thornton* mr31 4.794426800056.1593130265547
Erick Threets* mr26 19.2900030002.15553100
Salomon Torres mr36 5.4724125600052.2573432174577
Josh Towers sp31 5.385100251500107.012973642276189
Billy Traber* mr28 4.762202820039.2502221132743
Chin-hui Tsao mr27 4.380102100024.218121281632
Lino Urdaneta mr28 9.0000020001.02110010
John Van Benschoten sp28 10.150701190039.0554544292641
Jason Vargas* sp25 12.19010220010.11714142440
Virgil Vasquez sp26 8.64010530016.22716165771
Jose Veras mr27 5.7900290009.16667700
Jamie Vermilyea mr26 0.0000020006.05000201
Ryan Wagner mr25 5.740201400015.22011108922
Tyler Walker mr32 1.262001500014.112224904
John Wasdin mr35 5.951101200019.232131381013
Ehren Wassermann mr27 2.741103300023.0209771404
DAVID WELLS* sp45 5.43990292900157.1201979542822212
Bill White* mr29 4.8220090009.18557912
Rick White mr39 7.791102900034.2473130181843
Sean White mr27 5.601101500035.1352422201625
Bob Wickman cl39 3.5834205700050.1542420213742
Dave Williams* sp29 22.8501021004.11211115221
Jerome Williams sp26 7.20050660030.0342624181564
Todd Williams mr37 7.530201400014.11912124922
Scott Williamson mr32 4.401001600014.1128781610
Matt Wise mr32 4.193215600053.2613025174356
Jay Witasick mr35 5.171003600031.1311918271825
Ross Wolf mr25 11.680101400012.12416163640
Mike Wood mr28 5.333202140050.2683630152595
Jake Woods* mr26 5.91000400010.29877411
Chase Wright* sp25 7.20200320010.012886851
Jaret Wright sp32 6.97030330010.1121189711
Tyler Yates mr30 5.182327500066.0644438316961
Shane Youman* sp28 5.973501680057.1654038232955
Mike Zagurski* mr25 5.911002500021.1251414112132
Victor Zambrano mr32 10.170301340023.0322626221662
Mauro Zarate mr25 10.8000040005.011761330

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David Aardsma mr2600312021 10.9 4.7 15.9 10.0 1.1 2.1 1.73
Winston Abreu mr3140102111 11.0 2.7 13.6 7.7 2.1 2.9 1.52
Jon Adkins mr3000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Antonio Alfonseca mr3670611001 11.8 4.9 16.9 4.3 0.5 0.9 1.85
Greg Aquino mr3000102010 8.4 3.2 11.6 7.7 1.3 2.4 1.29
Alberto Arias mr2400000010 9.8 6.1 16.0 3.7 1.2 0.6 1.77
Tony Armas mr30112382027 10.3 3.5 14.6 6.8 1.7 1.9 1.54
Jose Ascanio mr2300200010 9.6 3.4 12.9 7.3 1.7 2.2 1.44
Scott Atchison mr3240012012 9.4 2.9 12.6 7.3 1.5 2.5 1.37
Mike Bacsik* sp3022364034 10.8 2.2 13.4 3.4 2.0 1.6 1.44
Danys Baez mr3060570031 8.9 5.2 15.4 5.2 1.4 1.0 1.57
John Bale* mr3400212033 10.1 3.8 14.2 9.4 0.2 2.5 1.55
Grant Balfour mr3031010023 10.9 7.3 18.6 10.9 0.7 1.5 2.03
Josh Banks mr2500000001 13.5 2.5 16.0 2.5 1.2 1.0 1.77
Daniel Barone mr2511211002 11.0 4.2 15.4 4.0 2.4 0.9 1.68
Kevin Barry mr2900001000 27.0 9.0 36.0 18.0 0.0 2.0 4.00
Denny Bautista mr2710010010 18.7 4.2 23.9 8.3 0.0 2.0 2.54
Jonah Bayliss mr2741221001 12.2 4.3 17.0 6.9 1.9 1.6 1.83
Yorman Bazardo mr2310031001 7.2 1.9 10.3 5.7 0.8 3.0 1.01
Colter Bean mr3110000000 15.0 15.0 30.0 6.0 0.0 0.4 3.33
Rob Bell mr3191502013 12.4 4.1 16.5 4.8 1.2 1.2 1.83
Armando Benitez mr3560211361 8.8 5.2 14.1 10.2 1.4 2.0 1.55
Jeff Bennett sp2800101011 9.7 2.1 11.8 9.7 2.1 4.7 1.31
Kurt Birkins* mr2710031000 13.6 3.7 18.1 7.9 0.8 2.1 1.92
Joe Bisenius mr2500000000 9.0 9.0 18.0 13.5 0.0 1.5 2.00
Nick Blackburn mr2601000000 14.7 1.5 16.2 6.2 1.5 4.0 1.80
Travis Blackley* sp2500000110 10.4 5.2 15.6 5.2 2.1 1.0 1.73
Jerry Blevins* mr2400000000 15.4 3.9 19.3 5.8 1.9 1.5 2.14
Chris Booker mr3100001001 9.0 9.0 18.0 9.0 9.0 1.0 2.00
Dave Borkowski mr3120943036 9.5 4.3 14.3 7.9 1.0 1.9 1.53
Micah Bowie* mr3332020044 8.6 4.2 13.2 6.6 1.1 1.6 1.43
Blaine Boyer mr2610102010 16.9 1.7 18.6 5.1 0.0 3.0 2.06
Ryan Braun mr2731103025 10.5 5.0 15.6 5.5 0.9 1.1 1.73
Bill Bray* mr2510100001 10.0 3.1 13.2 8.8 0.6 2.8 1.47
Yhency Brazoban mr2810100000 16.2 16.2 32.4 27.0 0.0 1.7 3.60
Chris Britton mr2510000010 6.4 2.8 9.2 3.6 1.4 1.3 1.03
Lance Broadway mr2400000001 4.4 4.4 8.7 12.2 0.0 2.8 0.97
Jim Brower mr3520010002 21.6 5.4 29.7 2.7 0.0 0.5 3.00
Andrew Brown mr2730336021 8.2 3.7 12.5 9.3 0.2 2.5 1.32
Brian Bruney mr2645234016 7.9 6.7 15.1 7.0 0.9 1.1 1.62
Billy Buckner sp2410000001 9.8 4.2 14.0 4.5 1.3 1.1 1.56
Ryan Bukvich mr3010133012 9.1 6.1 15.9 4.5 1.3 0.8 1.68
Jason Bulger mr2900001000 7.1 4.3 11.4 11.4 0.0 2.7 1.26
Bryan Bullington sp2720001010 12.7 2.6 15.4 3.7 1.6 1.4 1.71
Ambiorix Burgos mr2410022011 6.5 3.4 10.6 7.2 1.1 2.1 1.10
Tim Byrdak* mr3421413025 7.6 5.2 13.0 9.8 0.6 1.9 1.42
Fernando Cabrera mr2644302002 10.3 6.4 16.7 9.9 1.9 1.5 1.85
Kiko Calero mr3380221005 10.2 4.6 15.3 6.9 0.7 1.5 1.65
Carmen Cali* mr2900322000 9.4 6.9 17.1 6.0 0.9 0.9 1.81
Shawn Camp mr3220632051 14.2 4.0 18.9 8.1 1.6 2.0 2.02
Jorge Campillo mr2921010011 12.1 4.0 16.9 6.1 1.3 1.5 1.80
Jose Capellan mr2731213001 9.7 3.1 13.2 6.9 2.4 2.2 1.42
Hector Carrasco mr3800113001 10.3 5.4 16.0 7.7 1.9 1.4 1.75
Marcos Carvajal mr2310000001 18.0 4.5 22.5 4.5 0.0 1.0 2.50
Jack Cassel sp2700011000 11.9 2.0 14.3 4.4 0.4 2.2 1.54
Fabio Castro* mr2300000000 6.8 9.8 16.5 10.5 1.5 1.1 1.83
Troy Cate* mr2700000012 10.1 5.1 15.2 6.8 0.6 1.3 1.69
Andy Cavazos mr2700022023 12.1 7.2 20.3 6.8 2.3 0.9 2.15
Gustavo Chacin* sp2700120000 9.5 2.3 12.5 3.6 2.0 1.6 1.32
Bruce Chen* mr3100100000 9.9 5.4 15.3 6.3 2.7 1.2 1.70
Rocky Cherry mr2810230022 8.6 5.5 14.9 6.6 1.1 1.2 1.56
Randy Choate* mr3200000000 99.0 0.0 99.0 0.0 0.0 0.0 0.00
Darren Clarke mr2700000000 13.5 6.8 20.3 6.8 0.0 1.0 2.25
Tyler Clippard sp2350102100 9.7 5.7 15.3 6.0 2.0 1.1 1.70
Todd Coffey mr2760454010 12.4 3.4 16.6 7.6 2.1 2.3 1.75
Willie Collazo* mr2800100000 11.1 7.9 19.1 0.0 0.0 0.0 2.12
Steve Colyer* mr2902001000 22.1 9.8 31.9 9.8 2.5 1.0 3.55
Clay Condrey mr3211351013 11.0 2.9 14.8 4.9 0.7 1.7 1.54
Tim Corcoran mr3001311000 8.8 6.2 15.6 3.1 1.0 0.5 1.67
Bryan Corey mr3410000011 5.8 3.9 9.6 5.8 0.0 1.5 1.07
Lance Cormier sp2740304030 11.0 4.3 15.4 5.3 3.2 1.2 1.71
Rheal Cormier* mr4100010010 12.0 3.0 18.0 3.0 3.0 1.0 1.67
Neal Cotts* mr2811030012 8.1 4.9 14.6 7.6 0.5 1.6 1.44
Jon Coutlangus* mr2731046022 8.3 5.9 15.1 8.3 0.7 1.4 1.59
Dave Davidson* mr2400020000 27.0 9.0 45.0 0.0 4.5 0.0 4.00
KYLE DAVIES sp24143458153 10.3 4.6 15.2 6.6 1.5 1.4 1.65
Jason Davis mr2820222213 10.2 6.1 16.8 4.6 1.0 0.8 1.81
Kane Davis mr3312200001 13.5 6.4 19.9 7.9 1.6 1.3 2.21
Dewon Day mr2710021000 14.3 6.8 22.5 5.3 0.8 0.8 2.33
Jordan De Jong mr2930000000 11.0 5.0 16.0 7.0 0.0 1.4 1.78
Eulogio De La Cruz mr2400103000 13.5 5.4 18.9 6.8 1.3 1.3 2.10
Jorge De La Rosa* sp2764634124 11.1 3.7 15.0 5.7 1.4 1.5 1.64
Julio DePaula mr2500130011 13.5 4.5 19.3 3.6 2.3 0.8 2.00
Matt DeSalvo sp2740032010 11.1 5.9 17.9 3.3 0.7 0.6 1.88
Elmer Dessens mr3710000021 11.9 3.2 15.1 5.8 1.6 1.8 1.68
Ross Detwiler* mr2200000000 0.0 0.0 0.0 9.0 0.099.0 0.00
Joey Devine mr2400201011 7.6 8.6 16.2 7.6 0.0 0.9 1.80
Scott Dohmann mr3032100023 8.0 5.0 12.9 7.2 0.8 1.4 1.44
Brendan Donnelly mr3620042000 8.3 2.2 12.2 6.5 0.0 3.0 1.16
Dennis Dove mr2600000000 15.0 3.0 18.0 3.0 6.0 1.0 2.00
Cory Doyne mr2600010001 17.2 7.4 27.0 4.9 2.5 0.7 2.73
Travis Driskill mr3610000001 15.0 1.5 16.5 6.0 1.5 4.0 1.83
Brandon Duckworth mr3210217011 9.8 4.4 14.5 4.0 0.6 0.9 1.59
Phil Dumatrait* sp2600010022 19.5 6.0 26.0 4.5 3.0 0.8 2.83
J.D. Durbin sp2631422041 10.7 5.1 16.1 5.5 0.8 1.1 1.76
Scott Elarton sp3220032003 12.9 5.1 18.7 3.2 2.9 0.6 2.00
John Ennis cl2810000000 14.1 3.5 17.6 9.4 1.2 2.7 1.96
Scott Eyre* mr3681513021 10.1 6.0 16.3 7.7 0.5 1.3 1.80
Willie Eyre mr2922415051 10.3 4.2 14.7 5.6 1.1 1.3 1.62
Brian Falkenborg mr3010011000 10.6 3.9 14.9 7.7 1.0 2.0 1.61
Ryan Feierabend* sp2203243002 13.3 4.2 18.2 4.9 1.8 1.2 1.95
Scott Feldman mr2562532202 10.2 7.4 18.2 4.4 0.7 0.6 1.95
Nate Field mr3200000000 27.0 9.0 36.0 18.0 0.0 2.0 4.00
