Real-life pitching register -- Free agents
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| David Aardsma |   | mr | 26 | 6.40 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 32.1 | 39 | 24 | 23 | 17 | 36 | 4 | 1 |
| Winston Abreu |   | mr | 31 | 5.93 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 30.1 | 37 | 21 | 20 | 9 | 26 | 7 | 5 |
| Jon Adkins |   | mr | 30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Alfonseca |   | mr | 36 | 5.44 | 5 | 2 | 8 | 61 | 0 | 0 | 0 | 49.2 | 65 | 31 | 30 | 27 | 24 | 3 | 3 |
| Greg Aquino |   | mr | 30 | 4.50 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 14.0 | 13 | 9 | 7 | 5 | 12 | 2 | 1 |
| Alberto Arias |   | mr | 24 | 4.91 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7.1 | 8 | 4 | 4 | 5 | 3 | 1 | 2 |
| Tony Armas |   | mr | 30 | 6.03 | 4 | 5 | 0 | 31 | 15 | 0 | 0 | 97.0 | 111 | 68 | 65 | 38 | 73 | 18 | 5 |
| Jose Ascanio |   | mr | 23 | 5.06 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 16.0 | 17 | 11 | 9 | 6 | 13 | 3 | 0 |
| Scott Atchison |   | mr | 32 | 4.11 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 30.2 | 32 | 14 | 14 | 10 | 25 | 5 | 3 |
| Mike Bacsik* |   | sp | 30 | 5.11 | 5 | 8 | 0 | 29 | 20 | 0 | 0 | 118.0 | 141 | 73 | 67 | 29 | 45 | 26 | 14 |
| Danys Baez |   | mr | 30 | 6.44 | 0 | 6 | 3 | 53 | 0 | 0 | 0 | 50.1 | 50 | 36 | 36 | 29 | 29 | 8 | 6 |
| John Bale* |   | mr | 34 | 4.05 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 40.0 | 45 | 18 | 18 | 17 | 42 | 1 | 3 |
| Grant Balfour |   | mr | 30 | 7.66 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 24.2 | 30 | 21 | 21 | 20 | 30 | 2 | 2 |
| Josh Banks |   | mr | 25 | 7.36 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.1 | 11 | 6 | 6 | 2 | 2 | 1 | 0 |
| Daniel Barone |   | mr | 25 | 5.71 | 1 | 3 | 0 | 16 | 6 | 0 | 0 | 41.0 | 50 | 29 | 26 | 19 | 18 | 11 | 7 |
| Kevin Barry |   | mr | 29 | 22.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 6 | 5 | 5 | 2 | 4 | 0 | 0 |
| Denny Bautista |   | mr | 27 | 12.46 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 8.2 | 18 | 12 | 12 | 4 | 8 | 0 | 1 |
| Jonah Bayliss |   | mr | 27 | 8.36 | 4 | 3 | 0 | 39 | 0 | 0 | 0 | 37.2 | 51 | 36 | 35 | 18 | 29 | 8 | 3 |
| Yorman Bazardo |   | mr | 23 | 2.28 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 23.2 | 19 | 7 | 6 | 5 | 15 | 2 | 4 |
| Colter Bean |   | mr | 31 | 12.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 5 | 2 | 0 | 0 |
| Rob Bell |   | mr | 31 | 5.94 | 4 | 3 | 0 | 30 | 0 | 0 | 0 | 53.0 | 73 | 37 | 35 | 24 | 28 | 7 | 4 |
| Armando Benitez |   | mr | 35 | 5.36 | 2 | 8 | 9 | 55 | 0 | 0 | 0 | 50.1 | 49 | 37 | 30 | 29 | 57 | 8 | 4 |
| Jeff Bennett |   | sp | 28 | 3.46 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 13.0 | 14 | 5 | 5 | 3 | 14 | 3 | 0 |
| Kurt Birkins* |   | mr | 27 | 8.13 | 1 | 2 | 0 | 19 | 2 | 0 | 0 | 34.1 | 52 | 31 | 31 | 14 | 30 | 3 | 2 |
| Joe Bisenius |   | mr | 25 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
| Nick Blackburn |   | mr | 26 | 7.71 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 11.2 | 19 | 12 | 10 | 2 | 8 | 2 | 2 |
| Travis Blackley* |   | sp | 25 | 7.27 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.2 | 10 | 7 | 7 | 5 | 5 | 2 | 1 |
| Jerry Blevins* |   | mr | 24 | 9.64 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4.2 | 8 | 6 | 5 | 2 | 3 | 1 | 0 |
| Chris Booker |   | mr | 31 | 18.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dave Borkowski |   | mr | 31 | 5.15 | 5 | 3 | 1 | 64 | 0 | 0 | 0 | 71.2 | 76 | 46 | 41 | 34 | 63 | 8 | 4 |
| Micah Bowie* |   | mr | 33 | 4.55 | 4 | 3 | 0 | 30 | 8 | 0 | 0 | 57.1 | 55 | 30 | 29 | 27 | 42 | 7 | 8 |
| Blaine Boyer |   | mr | 26 | 3.38 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.1 | 10 | 3 | 2 | 1 | 3 | 0 | 0 |
| Ryan Braun |   | mr | 27 | 6.64 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 39.1 | 46 | 32 | 29 | 22 | 24 | 4 | 4 |
| Bill Bray* |   | mr | 25 | 6.28 | 3 | 3 | 1 | 19 | 0 | 0 | 0 | 14.1 | 16 | 10 | 10 | 5 | 14 | 1 | 1 |
| Yhency Brazoban |   | mr | 28 | 16.20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.2 | 3 | 4 | 3 | 3 | 5 | 0 | 0 |
| Chris Britton |   | mr | 25 | 3.55 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 12.2 | 9 | 5 | 5 | 4 | 5 | 2 | 0 |
| Lance Broadway |   | mr | 24 | 0.87 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 10.1 | 5 | 2 | 1 | 5 | 14 | 0 | 1 |
| Jim Brower |   | mr | 35 | 13.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 8 | 7 | 5 | 2 | 1 | 0 | 1 |
| Andrew Brown |   | mr | 27 | 4.54 | 3 | 3 | 0 | 33 | 0 | 0 | 0 | 41.2 | 38 | 21 | 21 | 17 | 43 | 1 | 2 |
| Brian Bruney |   | mr | 26 | 4.68 | 3 | 2 | 0 | 58 | 0 | 0 | 0 | 50.0 | 44 | 28 | 26 | 37 | 39 | 5 | 5 |
| Billy Buckner |   | sp | 24 | 5.29 | 1 | 2 | 0 | 7 | 5 | 0 | 0 | 34.0 | 37 | 20 | 20 | 16 | 17 | 5 | 9 |
| Ryan Bukvich |   | mr | 30 | 5.05 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 35.2 | 36 | 23 | 20 | 24 | 18 | 5 | 4 |
| Jason Bulger |   | mr | 29 | 2.84 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.1 | 5 | 2 | 2 | 3 | 8 | 0 | 1 |
| Bryan Bullington |   | sp | 27 | 5.29 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 17.0 | 24 | 11 | 10 | 5 | 7 | 3 | 3 |
| Ambiorix Burgos |   | mr | 24 | 3.42 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 23.2 | 17 | 10 | 9 | 9 | 19 | 3 | 1 |
| Tim Byrdak* |   | mr | 34 | 3.20 | 3 | 0 | 1 | 39 | 0 | 0 | 0 | 45.0 | 38 | 23 | 16 | 26 | 49 | 3 | 4 |
| Fernando Cabrera |   | mr | 26 | 7.21 | 1 | 2 | 1 | 33 | 0 | 0 | 0 | 43.2 | 50 | 36 | 35 | 31 | 48 | 9 | 1 |
| Kiko Calero |   | mr | 33 | 5.75 | 1 | 5 | 1 | 46 | 0 | 0 | 0 | 40.2 | 46 | 26 | 26 | 21 | 31 | 3 | 3 |
| Carmen Cali* |   | mr | 29 | 4.71 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 21.0 | 22 | 11 | 11 | 16 | 14 | 2 | 1 |
| Shawn Camp |   | mr | 32 | 7.20 | 0 | 3 | 0 | 50 | 0 | 0 | 0 | 40.0 | 63 | 33 | 32 | 18 | 36 | 7 | 9 |
| Jorge Campillo |   | mr | 29 | 6.75 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13.1 | 18 | 12 | 10 | 6 | 9 | 2 | 2 |
| Jose Capellan |   | mr | 27 | 5.54 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 26.0 | 28 | 19 | 16 | 9 | 20 | 7 | 0 |
| Hector Carrasco |   | mr | 38 | 6.57 | 2 | 1 | 0 | 29 | 1 | 0 | 0 | 38.1 | 44 | 34 | 28 | 23 | 33 | 8 | 2 |
| Marcos Carvajal |   | mr | 23 | 6.75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 8 | 4 | 3 | 2 | 2 | 0 | 0 |
| Jack Cassel |   | sp | 27 | 3.97 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 22.2 | 30 | 10 | 10 | 5 | 11 | 1 | 4 |
| Fabio Castro* |   | mr | 23 | 6.00 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 12.0 | 9 | 8 | 8 | 13 | 14 | 2 | 2 |
| Troy Cate* |   | mr | 27 | 3.38 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 16.0 | 18 | 7 | 6 | 9 | 12 | 1 | 1 |
| Andy Cavazos |   | mr | 27 | 10.35 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 20.0 | 27 | 27 | 23 | 16 | 15 | 5 | 2 |
| Gustavo Chacin* |   | sp | 27 | 5.60 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 27.1 | 29 | 17 | 17 | 7 | 11 | 6 | 2 |
| Bruce Chen* |   | mr | 31 | 7.20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 | 11 | 11 | 8 | 6 | 7 | 3 | 2 |
| Rocky Cherry |   | mr | 28 | 5.46 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 31.1 | 30 | 20 | 19 | 19 | 23 | 4 | 2 |
| Randy Choate* |   | mr | 32 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Clarke |   | mr | 27 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tyler Clippard |   | sp | 23 | 6.33 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 27.0 | 29 | 19 | 19 | 17 | 18 | 6 | 2 |
| Todd Coffey |   | mr | 27 | 5.82 | 2 | 1 | 0 | 58 | 0 | 0 | 0 | 51.0 | 70 | 36 | 33 | 19 | 43 | 12 | 10 |
| Willie Collazo* |   | mr | 28 | 6.35 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.2 | 7 | 4 | 4 | 5 | 0 | 0 | 2 |
| Steve Colyer* |   | mr | 29 | 4.91 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 3.2 | 9 | 2 | 2 | 4 | 4 | 1 | 0 |
| Clay Condrey |   | mr | 32 | 5.04 | 5 | 0 | 2 | 39 | 0 | 0 | 0 | 50.0 | 61 | 30 | 28 | 16 | 27 | 4 | 5 |
| Tim Corcoran |   | mr | 30 | 6.75 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 17.1 | 17 | 14 | 13 | 12 | 6 | 2 | 3 |
| Bryan Corey |   | mr | 34 | 1.93 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 9.1 | 6 | 2 | 2 | 4 | 6 | 0 | 4 |
| Lance Cormier |   | sp | 27 | 7.09 | 2 | 6 | 0 | 10 | 9 | 0 | 0 | 45.2 | 56 | 38 | 36 | 22 | 27 | 16 | 6 |
| Rheal Cormier* |   | mr | 41 | 9.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 1 | 1 | 1 |
| Neal Cotts* |   | mr | 28 | 4.86 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 16.2 | 15 | 9 | 9 | 9 | 14 | 1 | 4 |
| Jon Coutlangus* |   | mr | 27 | 4.39 | 4 | 2 | 0 | 64 | 0 | 0 | 0 | 41.0 | 38 | 22 | 20 | 27 | 38 | 3 | 6 |
| Dave Davidson* |   | mr | 24 | 22.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 6 | 6 | 5 | 2 | 0 | 1 | 0 |
| KYLE DAVIES |   | sp | 24 | 6.09 | 7 | 15 | 0 | 28 | 28 | 0 | 0 | 136.0 | 155 | 102 | 92 | 70 | 99 | 22 | 9 |
| Jason Davis |   | mr | 28 | 5.84 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 37.0 | 42 | 27 | 24 | 25 | 19 | 4 | 7 |
| Kane Davis |   | mr | 33 | 5.56 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 11.1 | 17 | 7 | 7 | 8 | 10 | 2 | 1 |
| Dewon Day |   | mr | 27 | 11.25 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 12.0 | 19 | 15 | 15 | 9 | 7 | 1 | 2 |
| Jordan De Jong |   | mr | 29 | 8.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.0 | 11 | 9 | 8 | 5 | 7 | 0 | 2 |
| Eulogio De La Cruz |   | mr | 24 | 6.75 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.2 | 10 | 8 | 5 | 4 | 5 | 1 | 2 |
| Jorge De La Rosa* |   | sp | 27 | 5.82 | 8 | 12 | 0 | 26 | 23 | 0 | 0 | 130.0 | 160 | 88 | 84 | 53 | 82 | 20 | 13 |
| Julio DePaula |   | mr | 25 | 8.55 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 20.0 | 30 | 20 | 19 | 10 | 8 | 5 | 4 |
| Matt DeSalvo |   | sp | 27 | 6.18 | 1 | 3 | 0 | 7 | 6 | 0 | 0 | 27.2 | 34 | 20 | 19 | 18 | 10 | 2 | 4 |
| Elmer Dessens |   | mr | 37 | 7.15 | 2 | 2 | 0 | 17 | 5 | 0 | 0 | 34.0 | 45 | 32 | 27 | 12 | 22 | 6 | 3 |
| Ross Detwiler* |   | mr | 22 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joey Devine |   | mr | 24 | 1.08 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 8.1 | 7 | 1 | 1 | 8 | 7 | 0 | 1 |
| Scott Dohmann |   | mr | 30 | 3.31 | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 32.2 | 29 | 13 | 12 | 18 | 26 | 3 | 4 |
| Brendan Donnelly |   | mr | 36 | 3.05 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 20.2 | 19 | 8 | 7 | 5 | 15 | 0 | 0 |
| Dennis Dove |   | mr | 26 | 15.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 5 | 5 | 5 | 1 | 1 | 2 | 0 |
| Cory Doyne |   | mr | 26 | 14.73 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3.2 | 7 | 6 | 6 | 3 | 2 | 1 | 0 |
| Travis Driskill |   | mr | 36 | 4.50 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6.0 | 10 | 6 | 3 | 1 | 4 | 1 | 1 |
| Brandon Duckworth |   | mr | 32 | 4.63 | 3 | 5 | 1 | 26 | 3 | 0 | 0 | 46.2 | 51 | 30 | 24 | 23 | 21 | 3 | 5 |
| Phil Dumatrait* |   | sp | 26 | 15.00 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 18.0 | 39 | 30 | 30 | 12 | 9 | 6 | 1 |
| J.D. Durbin |   | sp | 26 | 6.06 | 6 | 5 | 1 | 19 | 10 | 1 | 1 | 65.1 | 78 | 49 | 44 | 37 | 40 | 6 | 7 |
| Scott Elarton |   | sp | 32 | 10.46 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 37.0 | 53 | 44 | 43 | 21 | 13 | 12 | 6 |
| John Ennis |   | cl | 28 | 8.22 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 7.2 | 12 | 7 | 7 | 3 | 8 | 1 | 0 |
| Scott Eyre* |   | mr | 36 | 4.13 | 2 | 1 | 0 | 55 | 0 | 0 | 0 | 52.1 | 59 | 26 | 24 | 35 | 45 | 3 | 9 |
| Willie Eyre |   | mr | 29 | 5.16 | 4 | 6 | 1 | 33 | 2 | 0 | 0 | 68.0 | 78 | 42 | 39 | 32 | 42 | 8 | 5 |
| Brian Falkenborg |   | mr | 30 | 4.82 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 18.2 | 22 | 10 | 10 | 8 | 16 | 2 | 3 |
| Ryan Feierabend* |   | sp | 22 | 8.03 | 1 | 6 | 0 | 13 | 9 | 0 | 0 | 49.1 | 73 | 44 | 44 | 23 | 27 | 10 | 3 |
| Scott Feldman |   | mr | 25 | 5.77 | 1 | 2 | 0 | 29 | 0 | 0 | 0 | 39.0 | 44 | 26 | 25 | 32 | 19 | 3 | 4 |
| Nate Field |   | mr | 32 | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 |
| Randy Flores* |   | mr | 32 | 4.25 | 3 | 0 | 1 | 70 | 0 | 0 | 0 | 55.0 | 71 | 31 | 26 | 15 | 47 | 2 | 5 |
| Ron Flores* |   | mr | 28 | 3.57 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 17.2 | 16 | 8 | 7 | 12 | 15 | 2 | 0 |
| Casey Fossum* |   | mr | 30 | 7.70 | 5 | 8 | 0 | 40 | 10 | 0 | 0 | 76.0 | 109 | 71 | 65 | 27 | 53 | 15 | 8 |
| Armando Galarraga |   | mr | 26 | 6.23 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8.2 | 8 | 6 | 6 | 7 | 6 | 2 | 0 |
| Sean Gallagher |   | mr | 22 | 8.59 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 14.2 | 19 | 15 | 14 | 12 | 5 | 3 | 3 |
| Anderson Garcia |   | mr | 27 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Freddy Garcia |   | sp | 32 | 5.90 | 1 | 5 | 0 | 11 | 11 | 0 | 0 | 58.0 | 74 | 39 | 38 | 19 | 50 | 12 | 5 |
| Harvey Garcia |   | mr | 24 | 4.38 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 12.1 | 14 | 6 | 6 | 7 | 15 | 3 | 1 |
| Geoff Geary |   | mr | 31 | 4.41 | 3 | 2 | 0 | 57 | 0 | 0 | 0 | 67.1 | 72 | 44 | 33 | 25 | 38 | 8 | 13 |
| Dan Giese |   | mr | 31 | 4.82 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 9.1 | 8 | 5 | 5 | 2 | 7 | 4 | 0 |
| Gary Glover |   | mr | 31 | 4.89 | 6 | 5 | 2 | 67 | 0 | 0 | 0 | 77.1 | 87 | 44 | 42 | 27 | 51 | 12 | 9 |
| Jimmy Gobble* |   | mr | 26 | 3.02 | 4 | 1 | 1 | 74 | 0 | 0 | 0 | 53.2 | 56 | 23 | 18 | 23 | 50 | 6 | 6 |
| Enrique Gonzalez |   | mr | 25 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 |
| Mike Gonzalez* |   | mr | 30 | 1.59 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 17.0 | 15 | 3 | 3 | 8 | 13 | 0 | 2 |
| Mike Gosling* |   | mr | 27 | 4.91 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 33.0 | 42 | 22 | 18 | 28 | 32 | 5 | 5 |
| John Grabow* |   | mr | 29 | 4.53 | 3 | 2 | 1 | 63 | 0 | 0 | 0 | 51.2 | 56 | 27 | 26 | 19 | 42 | 6 | 5 |
| Lee Gronkiewicz |   | mr | 29 | 2.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| Eddie Guardado* |   | mr | 37 | 7.24 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 13.2 | 16 | 11 | 11 | 4 | 8 | 2 | 0 |
| Juan Gutierrez |   | mr | 24 | 5.91 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 21.1 | 25 | 14 | 14 | 6 | 16 | 3 | 1 |
| Angel Guzman |   | mr | 26 | 3.56 | 0 | 1 | 0 | 12 | 3 | 0 | 0 | 30.1 | 32 | 12 | 12 | 9 | 26 | 2 | 5 |
| Marc Gwyn |   | cl | 30 | 11.81 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.1 | 9 | 9 | 7 | 5 | 3 | 3 | 0 |
| Charlie Haeger |   | mr | 24 | 7.15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 11.1 | 17 | 11 | 9 | 8 | 1 | 3 | 1 |
| Jason Hammel |   | sp | 25 | 6.14 | 3 | 5 | 0 | 24 | 14 | 0 | 0 | 85.0 | 100 | 58 | 58 | 40 | 64 | 12 | 6 |
| Josh Hancock |   | mr | 30 | 3.55 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 12.2 | 14 | 6 | 5 | 5 | 9 | 2 | 1 |
| Joel Hanrahan |   | sp | 26 | 6.00 | 5 | 3 | 0 | 12 | 11 | 0 | 0 | 51.0 | 59 | 35 | 34 | 38 | 43 | 9 | 1 |
| Devern Hansack |   | mr | 30 | 4.70 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 7.2 | 9 | 5 | 4 | 5 | 5 | 2 | 0 |
| J.A. Happ* |   | sp | 25 | 11.25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 7 | 5 | 5 | 2 | 5 | 3 | 1 |
| Tim Harikkala |   | sp | 36 | 8.10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.1 | 9 | 3 | 3 | 1 | 2 | 0 | 1 |
| Sean Henn* |   | mr | 27 | 7.12 | 2 | 2 | 0 | 29 | 1 | 0 | 0 | 36.2 | 44 | 32 | 29 | 27 | 28 | 6 | 3 |
| Clay Hensley |   | sp | 28 | 6.84 | 2 | 3 | 0 | 13 | 9 | 0 | 0 | 50.0 | 62 | 40 | 38 | 32 | 30 | 5 | 4 |
| Roberto Hernandez |   | mr | 43 | 6.41 | 3 | 3 | 0 | 50 | 0 | 0 | 0 | 46.1 | 59 | 37 | 33 | 25 | 31 | 5 | 8 |
| Yoel Hernandez |   | mr | 28 | 5.28 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 15.1 | 20 | 9 | 9 | 1 | 13 | 2 | 0 |
| Jim Hoey |   | mr | 25 | 7.30 | 3 | 4 | 0 | 23 | 0 | 0 | 0 | 24.2 | 25 | 21 | 20 | 18 | 18 | 2 | 3 |
| D.J. Houlton |   | mr | 28 | 4.18 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 28.0 | 28 | 14 | 13 | 7 | 21 | 5 | 3 |
| J.P. Howell* |   | sp | 25 | 7.59 | 1 | 6 | 0 | 10 | 10 | 0 | 0 | 51.0 | 69 | 45 | 43 | 21 | 49 | 8 | 5 |
| Jon Huber |   | mr | 26 | 4.76 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 11.1 | 13 | 6 | 6 | 4 | 8 | 1 | 4 |
| Luke Hudson |   | sp | 31 | 18.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.0 | 2 | 5 | 4 | 4 | 0 | 1 | 0 |
| Eric Hull |   | mr | 28 | 4.05 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.2 | 4 | 3 | 3 | 3 | 5 | 0 | 1 |
| Kei Igawa* |   | sp | 28 | 6.25 | 2 | 3 | 0 | 14 | 12 | 0 | 0 | 67.2 | 76 | 48 | 47 | 37 | 53 | 15 | 6 |
| Jason Jennings |   | sp | 29 | 6.45 | 2 | 9 | 0 | 19 | 18 | 0 | 0 | 99.0 | 119 | 73 | 71 | 34 | 71 | 19 | 6 |
| Kelvin Jimenez |   | mr | 27 | 7.50 | 3 | 0 | 0 | 34 | 0 | 0 | 0 | 42.0 | 56 | 36 | 35 | 17 | 24 | 2 | 6 |
| Jim Johnson |   | mr | 25 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Josh Johnson |   | sp | 24 | 7.47 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 15.2 | 26 | 17 | 13 | 12 | 14 | 1 | 3 |
| Tyler Johnson* |   | mr | 27 | 4.03 | 1 | 1 | 0 | 55 | 0 | 0 | 0 | 38.0 | 31 | 18 | 17 | 16 | 24 | 4 | 2 |
| Greg Jones |   | mr | 31 | 6.23 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 8.2 | 10 | 6 | 6 | 5 | 5 | 2 | 0 |
| Jorge Julio |   | mr | 29 | 5.23 | 0 | 5 | 0 | 68 | 0 | 0 | 0 | 62.0 | 68 | 39 | 36 | 31 | 56 | 8 | 8 |
| Jeff Karstens |   | mr | 25 | 11.05 | 1 | 4 | 0 | 7 | 3 | 0 | 0 | 14.2 | 27 | 21 | 18 | 9 | 5 | 4 | 0 |
| Randy Keisler* |   | sp | 32 | 5.19 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 17.1 | 21 | 12 | 10 | 5 | 5 | 3 | 1 |
| Joe Kennedy* |   | mr | 29 | 4.80 | 4 | 9 | 0 | 39 | 16 | 0 | 0 | 110.2 | 119 | 66 | 59 | 55 | 51 | 9 | 15 |
| Logan Kensing |   | mr | 25 | 1.35 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 13.1 | 11 | 2 | 2 | 7 | 13 | 0 | 1 |
| Bobby Keppel |   | mr | 26 | 11.25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 6 | 5 | 5 | 3 | 1 | 1 | 1 |
| Byung-Hyun Kim |   | sp | 29 | 6.08 | 10 | 8 | 0 | 28 | 22 | 0 | 0 | 118.1 | 131 | 90 | 80 | 68 | 107 | 20 | 7 |
| Ray King* |   | mr | 34 | 4.76 | 1 | 1 | 0 | 67 | 0 | 0 | 0 | 39.2 | 37 | 21 | 21 | 21 | 25 | 6 | 3 |
| Steve Kline* |   | mr | 35 | 4.70 | 1 | 2 | 2 | 68 | 0 | 0 | 0 | 46.0 | 58 | 25 | 24 | 18 | 17 | 2 | 2 |
| Dan Kolb |   | mr | 33 | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 2 | 2 | 1 | 1 |
