Real-life batting register -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Reggie Abercrombie cf27 .197 .237 .3167615302165222271
Russ Adams* 3b27 .233 .313 .38360143021412071421
Eliezer Alfonzo c 29 .250 .284 .359641621156122302
Sandy Alomar c 42 .136 .136 .1822231001000300
Chip Ambres rf28 .333 .333 .333310000100100
Brian Anderson cf26 .118 .211 .1761721003002700
Josh Anderson* cf25 .358 .413 .4036724300101125611
Marlon Anderson* lf34 .295 .343 .46395287031727081741
Robert Andino ss24 .385 .385 .4621351000000200
Jeff Bailey 1b29 .111 .111 .444910011100100
Jeff Baker rf27 .222 .296 .3471443222417122134000
Paul Bako* c 36 .205 .277 .256156323111381155001
Rocco Baldelli cf26 .204 .268 .358137286051612393541
Rod Barajas c 32 .230 .352 .3931222880416102212401
Brian Barden 2b27 .171 .216 .2003561006002700
JOSH BARFIELD 2b25 .243 .270 .3244201021933535031490145
Sean Barker lf28 .000 .333 .000200000010100
Clint Barmes ss29 .216 .237 .29737830051011300
Chris Basak 3b29 .000 .000 .000100000000000
Tony Batista 1b34 .257 .347 .3471012630210163121400
Mark Bellhorn# 3b33 .071 .278 .0711410002104500
Edwin Bellorin c 26 .000 .000 .000200000000000
Gary Bennett c 36 .252 .286 .335155397021217181611
Angel Berroa ss30 .091 .167 .0911110000110401
CRAIG BIGGIO 2b42 .251 .285 .38151713031310685032311243
Henry Blanco c 36 .167 .193 .22254930034021200
Willie Bloomquist 2b30 .277 .321 .3291734830228131103575
Hiram Bocachica rf32 .200 .261 .3258016402115071832
Emilio Bonifacio# 2b23 .217 .333 .2612351002204301
Aaron Boone 1b35 .286 .388 .423189541105272813214120
Joe Borchard# rf29 .196 .287 .3131793590420192216040
Jason Botts# lf27 .240 .326 .3351674081219143195910
Russell Branyan* 3b32 .196 .320 .42316332511022262286910
Craig Brazell* 1b28 .250 .400 .250410001001100
Dee Brown* lf30 .000 .000 .000300000000200
Emil Brown lf33 .257 .300 .347366941316446212471122
Matt Brown 3b25 .000 .286 .000500000002110
Eric Bruntlett ss30 .246 .346 .2831383450016141202763
Ryan Budde c 28 .167 .167 .2221831000100600
Brian Buscher* 3b27 .244 .323 .32982201028100101610
Freddie Bynum* lf28 .260 .290 .44896258222111223081
Miguel Cairo 1b34 .253 .303 .32817444920201521124102
Alberto Callaspo# 3b25 .215 .265 .27114431800107191411
Brett Carroll cf25 .184 .231 .204499100102031500
Jamey Carroll 2b34 .225 .317 .3002275191245224283462
Raul Casanova# c 35 .253 .315 .51979201161211171700
Kevin Cash c 30 .111 .242 .14827310024141300
Alexi Casilla# 2b23 .222 .256 .259189425101590929111
Alberto Castillo c 38 .161 .229 .32331520153031000
Jose Castillo 3b27 .244 .270 .3352215418101824264800
Kory Casto* lf26 .130 .158 .16754720013021700
Juan Castro ss36 .180 .211 .236891650055042100
Frank Catalanotto* lf34 .260 .337 .4443318620411524411283721
Ronny Cedeno ss25 .203 .231 .3927415204613031821
Shin-Soo Choo* lf25 .294 .350 .2941750005502501
Alex Cintron# ss29 .243 .281 .324185457122319193521
Jeff Cirillo dh38 .249 .316 .36819348132224271191920
Brady Clark cf35 .262 .352 .3461072852013111141813
Howie Clark* 3b34 .204 .298 .24549102006207510
Tony Clark# 1b36 .249 .310 .51122155511731510215900
Royce Clayton ss38 .246 .296 .33319548140124121145321
Brent Clevlen cf24 .100 .100 .1001010002000700
Buck Coats* lf26 .206 .263 .32434740022031500
Jeff Conine 1b42 .254 .317 .38325665131625370273640
Alex Cora* 2b32 .246 .298 .3862075110533018972311
Fernando Cortez* 2b26 .286 .333 .3571441003101000
Shane Costa* lf26 .223 .257 .301103236101312052301
Humberto Cota c 29 .286 .389 .3571441001312200
Craig Counsell* 3b37 .220 .323 .30928262122331243414742
Bobby Crosby ss28 .226 .278 .341349791608403122362102
Enrique Cruz ss26 .000 .000 .000100000000000
Jose Cruz# lf34 .234 .316 .37525660123637210316561
Nelson Cruz rf27 .235 .287 .38430772152935342218724
Jeff DaVanon# cf34 .213 .308 .27089193101461122711
Alejandro De Aza* cf24 .229 .261 .31314433820148163720
David Dellucci* lf34 .230 .296 .38217841112425201174021
Victor Diaz rf26 .240 .259 .538104254091325213300
Mike DiFelice c 39 .250 .311 .350401021015221200
Joe Dillon lf32 .342 .390 .50076268201210151400
Chris Duffy* cf28 .249 .313 .357241601133312232143134
Elijah Dukes cf24 .190 .318 .39118435321027212334424
Shelley Duncan dh28 .257 .329 .55474191071617082000
RAY DURHAM# 2b36 .218 .295 .34346410121211567125375102
JIM EDMONDS* cf38 .252 .325 .403365921521239530417502
Brad Eldred rf27 .109 .128 .26146510233011600
Jason Ellison rf30 .234 .287 .2779422101162162743
Juan Encarnacion rf32 .283 .324 .44528380171943471184322
Morgan Ensberg 3b32 .230 .320 .404282651301247390386701
Darin Erstad* cf34 .248 .310 .33531077131433320284472
Terry Evans rf26 .091 .231 .3641110013202400
Adam Everett ss31 .232 .281 .31822051111218151143142
Brandon Fahey* ss27 .167 .196 .22254911010102921
Sal Fasano c 36 .178 .229 .31145830154121900
Robert Fick* 1b34 .234 .309 .3051974661224163194201
Luis Figueroa# ss34 .200 .200 .200510001000000
Steve Finley* cf43 .181 .245 .24594173019208400
Lew Ford lf31 .233 .315 .3621162760313143112431
Jake Fox rf25 .143 .200 .2861422003101200
Ben Francisco lf26 .274 .303 .50062175031012031902
Julio Franco 1b46 .222 .321 .28990203018160142321
Sam Fuld* rf26 .000 .333 .000600003003300
J.J. Furmaniak 3b28 .176 .364 .2351731005123800
John Gall rf30 .000 .200 .000400000010100
Jason Giambi* dh37 .236 .356 .43325460801431398406610
Jay Gibbons* lf31 .230 .272 .34827062140628282155200
Geronimo Gil c 32 .071 .133 .0711410001001500
MARCUS GILES 2b30 .229 .304 .317420961934523934482103
Ross Gload* 1b32 .287 .318 .44132092223737512163922
Alberto Gonzalez ss25 .071 .133 .0711410003101101
Andy Gonzalez 3b26 .185 .280 .2491893560217110256115
Nick Gorneault lf29 .000 .200 .000400001001100
Nick Green 2b29 .000 .000 .000700000000300
John-Ford Griffin* rf28 .300 .429 .7001031014303500
Gabe Gross* rf28 .235 .329 .43718343122728241253731
Freddy Guzman# cf27 .167 .167 .667610012100201
Joel Guzman 3b23 .243 .282 .37837912054021000
Jerry Hairston 2b32 .189 .249 .2891593070322163112451
Scott Hairston lf28 .243 .313 .452263641821137361265520
Toby Hall c 32 .207 .225 .2411162440083031200
Robby Hammock c 31 .244 .306 .28945112005013700
Ryan Hanigan c 27 .300 .364 .4001031003201200
Nathan Haynes* cf28 .267 .313 .3114512010101031112
Chris Heintz c 33 .250 .288 .250561400007031200
Wes Helms 3b32 .246 .297 .36828069190521393196200
Anderson Hernandez# ss25 .333 .333 .333310001000100
Luis Hernandez# ss24 .290 .300 .362692020157011022
Mike Hessman 1b30 .235 .298 .4715112004712051700
Koyie Hill# c 29 .161 .231 .2699315402712181800
Shea Hillenbrand dh32 .251 .270 .330267675242531173003
Eric Hinske* 1b30 .204 .317 .39818638123625213285430
Paul Hoover c 32 .375 .375 .375830001000200
J.R. House c 28 .211 .268 .50038820353211100
Chin-Lung Hu ss24 .241 .241 .5172970125500800
Justin Huber lf25 .100 .100 .1001010002000200
Omar Infante 2b26 .271 .307 .355166456122417092941
Joe Inglett* 3b30 .600 .6001.000530100200010
D'Angelo Jimenez# ss30 .245 .379 .3731022570214101212221
Charlton Jimerson rf281.0001.0002.500220015100020
Ben Johnson lf27 .185 .233 .22227510021021100
DAN JOHNSON* 1b28 .236 .349 .418416982011853623727700
Rob Johnson c 24 .333 .333 .333310001000010
Garrett Jones* dh27 .208 .262 .338771621275062011
Ryan Jorgensen c 29 .200 .200 .6001530023600500
Matt Kata# 3b30 .222 .255 .348158359132116253310
Don Kelly* ss28 .148 .281 .1482740002023300
Adam Kennedy* 2b32 .219 .282 .2902796191327183223362
Bobby Kielty# rf31 .218 .287 .28787193011012282600
Jon Knott dh29 .214 .368 .4291430013404300
Joe Koshansky* 1b26 .083 .200 .1671211000202500
Mark Kotsay* cf32 .214 .279 .29620644140120200192011
Pete LaForest* c 30 .278 .395 .389361010194071200
Jason Lane cf31 .175 .254 .3451713050818273163111
Ryan Langerhans* cf28 .167 .272 .3052103572627232298131
Jason LaRue c 34 .148 .240 .2721692590414134176610
Matthew LeCroy c 32 .150 .150 .2002031001000400
Ricky Ledee* lf34 .222 .310 .38936830166051010
Fred Lewis* rf27 .287 .374 .4081574562334193193251
Mike Lieberthal c 36 .234 .280 .260771820061141100
Adam Lind* lf24 .238 .278 .400290691401134461166512
Todd Linden# lf28 .245 .319 .3151844581121111195940
Pedro Lopez ss24 .178 .213 .22245820010111000
Donny Lucy c 25 .200 .200 .2001530000000600
Hector Luna 3b28 .167 .217 .23842700154121020
John Mabry* 3b37 .118 .231 .23534410145051000
Rob Mackowiak* lf32 .263 .337 .38629377142640388267141
Kevin Mahar cf27 .167 .167 .2221831002100700
Carlos Maldonado c 29 .208 .333 .5002451022405800
Andy Marte 3b24 .193 .233 .31657114013812900
Ramon Martinez 2b35 .194 .248 .2251292540010270111510
Justin Maxwell cf24 .269 .296 .5002670025501800
Paul McAnulty* rf27 .200 .256 .30040810155031000
Scott McClain 1b36 .182 .182 .1821120001000200
Darnell McDonald rf29 .100 .182 .1001010000001300
Adam Melhuse# c 36 .213 .275 .287942040189172600
Kevin Melillo* ph26 .0001.000 .000000000001000
Kevin Mench lf30 .267 .305 .44128877203839371162131
Travis Metcalf 3b25 .255 .307 .43516141121525210134101
Doug Mientkiewicz* 1b34 .277 .349 .44016646120526243162300
Corky Miller c 32 .259 .310 .4442772013411500
Damian Miller c 38 .237 .296 .3491864490419243143910
Doug Mirabelli c 37 .202 .278 .360114233059161114100
Chad Moeller c 33 .161 .175 .23256910182101800
Dustan Mohr lf32 .125 .125 .3131620011200601
Gustavo Molina c 26 .111 .138 .1482731001101700
CRAIG MONROE lf31 .219 .268 .3703928623012535922610704
Scott Moore* 3b24 .231 .236 .3275212201211011701
Jose Morales# c 251.0001.0001.333331001000000
Kendry Morales# dh25 .294 .333 .4791193510041215162101
Mike Morse 1b26 .444 .500 .5561882001311400
Colt Morton ph26 .000 .000 .000100000000000
Brandon Moss* lf24 .280 .379 .4402572106104600
David Murphy* cf26 .343 .384 .5521053612221714072000
Donnie Murphy ss25 .220 .290 .4411182680621212103510
Tommy Murphy# rf28 .184 .205 .2113871002210900
Brian Myrow* ph31 .100 .250 .2001011000111400
David Newhan* lf34 .203 .289 .284741511196181920
Lance Niekro 1b29 .176 .222 .1761730000001500
Wil Nieves c 30 .164 .190 .23061104006802900
Laynce Nix* ph27 .000 .000 .0001200000000400
Trot Nixon* rf34 .251 .342 .33630777170330310445900
Greg Norton# dh35 .243 .358 .3472024990425230375511
Abraham Nunez# 3b32 .234 .318 .28225259101024161304820
Ray Olmedo# ss27 .216 .245 .29451114006102900
Pete Orr* 3b29 .200 .235 .2156513100112031410
Pablo Ozuna 3b33 .244 .280 .28278193009313930
Angel Pagan# cf26 .264 .306 .43914839102421210103241
Orlando Palmeiro* lf39 .233 .342 .26210324300126116801
Eric Patterson* lf25 .250 .250 .375821000000300
Josh Paul c 33 .190 .234 .2481052030189063010
JAY PAYTON lf35 .256 .292 .376434111215748583224252
Brayan Pena# c 26 .212 .212 .3033370012300301
Neifi Perez# ss35 .172 .221 .26664113015604800
Timo Perez* lf33 .389 .427 .5339035920121306611
Andy Phillips 1b31 .292 .338 .3731855471227252122603
Jason Phillips c 31 .208 .269 .2781443070111122102101
Paul Phillips c 31 .143 .200 .2141421002201100
Mike Piazza dh39 .275 .313 .41430985171833440186100
Scott Podsednik* lf32 .243 .299 .369214521342301141336125
Martin Prado 2b24 .288 .323 .33959173005203600
NICK PUNTO# 3b30 .210 .291 .271472991841532505590166
Danny Putnam* rf25 .214 .290 .32128600132031100
Robb Quinlan 1b31 .247 .304 .3481784490321211142732
Omar Quintanilla* 2b26 .229 .280 .286701640065051500
Humberto Quintero c 28 .226 .281 .264531220021221300
Guillermo Quiroz c 26 .400 .455 .5001041001201200
Josh Rabe lf29 .194 .194 .1943160002200700
Cody Ransom ss32 .229 .413 .3713582019329900
Tike Redman* cf31 .318 .341 .462132429222316051871
Eric Reed* cf27 .100 .143 .1002020003001610
Jeremy Reed* lf27 .176 .176 .2941730102000300
Desi Relaford# 2b34 .115 .179 .1152630002002601
Michael Restovich lf29 .143 .172 .1792841000101800
Danny Richar* 2b25 .230 .289 .4061874393630150163313
Shawn Riggans c 27 .100 .100 .1001010001200100
Luis Rivas 2b28 .273 .273 .7271130113400000
Juan Rivera rf29 .279 .295 .44243121023801400
Mike Rivera c 31 .231 .286 .6921330022301300
Chris Roberson# rf28 .286 .310 .2862880006101420
Ryan Roberts 3b27 .077 .250 .0771310002012700
Oscar Robles* 2b32 .231 .286 .2312660000202400
Guillermo Rodriguez c 30 .253 .327 .356872260110140101701
Luis Rodriguez# 3b28 .219 .281 .3031553451218122121410
Vinny Rottino 1b28 .222 .222 .333921000300100
Mike Rouse* 2b28 .119 .200 .13467810074072011
Justin Ruggiano cf26 .214 .267 .2141430002301500
Donnie Sadler 2b33 .000 .000 .000100000000000
Olmedo Saenz 1b37 .191 .295 .345110215049182162500
Jeff Salazar* rf27 .277 .340 .39494266111310091920
Clint Sammons c 25 .667 .6671.000321000000000
Reggie Sanders rf40 .315 .412 .493732370212111111501
Ramon Santiago# ss28 .284 .324 .3886719510107311030
Bronson Sardinha* lf25 .333 .417 .333930006202100
Nate Schierholtz* rf24 .304 .316 .40211234530910121931
Ryan Shealy 1b28 .221 .286 .3081723860318213135300
Terrmel Sledge* lf31 .210 .310 .3602004290722233276012
Jason Smith* ss30 .199 .235 .376141283261618165300
Seth Smith* rf25 .625 .625 .875850104000100
Chris Snelling* lf26 .246 .395 .33369171111073141501
Scott Spiezio# 3b35 .269 .354 .38622360140431314274001
Craig Stansberry 2b26 .286 .375 .286720001110300
Chris Stewart c 26 .243 .300 .2973792004303600
Ian Stewart* 3b23 .209 .261 .37243940139211700
Kelly Stinnett c 38 .159 .207 .232821330175052200
Mel Stocker* lf27 .000 .000 .000300000000040
Cory Sullivan* cf28 .286 .336 .386140406121914292520
Mark Sweeney* 1b38 .260 .350 .3821233290220133142920
Mike Sweeney dh34 .260 .315 .40426569151726385172900
Ryan Sweeney* lf23 .200 .265 .3334593015504501
Luis Terrero cf28 .231 .348 .3761172720518129123543
Curtis Thigpen c 25 .238 .294 .287101245001311081720
Kevin Thompson lf28 .143 .211 .22935530043031300
Scott Thorman* 1b26 .216 .258 .394287621801137363147011
Jason Tyner* lf31 .286 .331 .35530487142142225162683
Wilson Valdez ss30 .216 .262 .2707416210127141210
Ramon Vazquez* 3b31 .230 .300 .37330069133842282297210
Jorge Velandia 2b33 .320 .424 .5205016402711181700
Eugenio Velez# 2b26 .273 .385 .6361130205202340
Todd Walker* 1b35 .271 .288 .29248131005402400
Tommy Watkins 3b28 .357 .438 .35728100002004410
Brandon Watson* cf26 .278 .316 .3331851002201110
Rondell White lf36 .174 .235 .32110919404820361900
Craig Wilson 1b31 .172 .304 .259581020162382500
Josh Wilson ss27 .238 .290 .33328267153228245175762
Preston Wilson rf33 .219 .265 .313641430165041721
Dewayne Wise* cf30 .200 .333 .600510101101100
Jason Wood 1b38 .239 .286 .368117286031126083800
Chris Woodward 2b32 .199 .252 .279136276111680102910
Delwyn Young# lf26 .382 .417 .64734131124302510
Ben Zobrist# ss27 .155 .184 .206971520189132120

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Reggie Abercrombie cf271780001 .553 6.1 2.6 .118 .556 .224524
Russ Adams* 3b271669201 .697 7.3 4.0 .150 .667 .283523
Eliezer Alfonzo c 291267002 .643 5.2 2.7 .109 .500 .109423
Sandy Alomar c 42422000 .318 0.5 0.8 .045 .211 .04514
Chip Ambres rf2803000 .667 0.3 4.5 .000 .500 .00001
Brian Anderson cf26419002 .387 0.4 0.6 .059 .294 .17613
Josh Anderson* cf251575010 .816 11.9 7.2 .045 .795 .119327
Marlon Anderson* lf3414106122 .806 15.4 5.7 .168 .800 .2841044
Robert Andino ss24113000 .846 2.3 7.8 .077 .750 .07716
Jeff Bailey 1b2929000 .556 0.4 1.5 .333 .500 .33314
Jeff Baker rf2726159007 .643 13.5 3.1 .125 .546 .215850
Paul Bako* c 3647174114 .534 11.2 2.3 .051 .434 .141540
Rocco Baldelli cf2635150101 .626 13.8 3.3 .153 .586 .2411149
Rod Barajas c 3237147105 .745 16.6 4.4 .164 .710 .3281248
Brian Barden 2b27437002 .416 1.2 1.1 .029 .290 .08617
JOSH BARFIELD 2b25115444343 .594 37.8 3.1 .081 .512 .13625136
Sean Barker lf2803000 .333 0.1 1.2 .000 .500 .00000
Clint Barmes ss29639101 .534 2.4 2.1 .081 .400 .108311
Chris Basak 3b2901000 .000 0.0 0.0 .000 .000 .00000
Tony Batista 1b3412118024 .694 12.3 4.1 .089 .633 .208535
Mark Bellhorn# 3b33118000 .349 0.6 1.2 .000 .385 .28601
Edwin Bellorin c 2612001 .000 0.0 0.0 .000 .000 .00000
Gary Bennett c 3641170246 .621 13.9 2.9 .084 .504 .135952
Angel Berroa ss30213101 .258 0.0 0.0 .000 .167-0.09101
CRAIG BIGGIO 2b42116555755 .666 56.6 3.8 .130 .575 .17644197
Henry Blanco c 361458110 .415 2.6 1.5 .056 .311 .093312
Willie Bloomquist 2b3050188407 .650 16.4 3.1 .052 .547 .121557
Hiram Bocachica rf322088011 .586 6.8 2.7 .125 .537 .225626
Emilio Bonifacio# 2b23627000 .594 2.1 3.0 .043 .526 .17416
Aaron Boone 1b3551228140 .811 35.3 6.8 .138 .859 .2591680
Joe Borchard# rf2937202004 .600 16.9 3.1 .117 .561 .2571356
Jason Botts# lf2746190018 .662 17.8 3.5 .096 .585 .2161156
Russell Branyan* 3b3236194012 .743 24.0 4.8 .227 .752 .4051669
Craig Brazell* 1b2805000 .650 0.5 4.5 .000 .667 .25001
Dee Brown* lf3003000 .000 0.0 0.0 .000 .000 .00000
Emil Brown lf3390397067 .647 39.4 3.7 .090 .584 .18320127
Matt Brown 3b2517000 .286 0.3 1.6 .000 .600 .60000
Eric Bruntlett ss3035165601 .629 15.6 3.7 .036 .611 .203539
Ryan Budde c 28518001 .389 0.4 0.8 .056 .250 .05614
Brian Buscher* 3b272494112 .652 9.3 3.8 .085 .594 .220327
Freddie Bynum* lf2823101102 .738 12.5 4.5 .187 .743 .2811243
Miguel Cairo 1b3440193513 .631 18.4 3.5 .075 .593 .1841157
Alberto Callaspo# 3b2531156118 .535 8.9 1.9 .056 .410 .118839
Brett Carroll cf251253101 .435 2.3 1.5 .020 .317 .082110
Jamey Carroll 2b3456268632 .616 24.7 3.5 .075 .589 .2161268
Raul Casanova# c 352089023 .834 12.3 5.2 .266 .790 .354841
Kevin Cash c 30833012 .391 1.1 1.1 .037 .346 .18514
Alexi Casilla# 2b2350204515 .516 13.3 2.3 .037 .451 .138649
Alberto Castillo c 381136111 .551 2.3 2.1 .161 .481 .258310
Jose Castillo 3b27472300111 .604 16.9 2.5 .090 .461 .1181974
Kory Casto* lf261257013 .325 1.1 0.6 .037 .220 .07429
Juan Castro ss361898322 .446 4.5 1.5 .056 .333 .101521
Frank Catalanotto* lf3489377616 .781 50.6 5.3 .184 .746 .27235147
Ronny Cedeno ss251480210 .623 6.9 2.9 .189 .567 .243629
Shin-Soo Choo* lf25420010 .644 1.7 3.3 .000 .538 .05905
Alex Cintron# ss2943196015 .605 16.0 2.9 .081 .493 .1351060
Jeff Cirillo dh38462183210 .684 21.2 3.6 .119 .600 .2281771
Brady Clark cf3522123103 .698 12.5 3.9 .084 .624 .196737
Howie Clark* 3b341157011 .543 4.1 2.7 .041 .500 .204212
Tony Clark# 1b3643245038 .822 33.1 5.0 .262 .770 .35723113
Royce Clayton ss38562163310 .629 17.6 2.9 .087 .519 .1641565
Brent Clevlen cf24110001 .200 0.0 0.0 .000 .100 .00001
Buck Coats* lf26438011 .587 2.9 2.7 .118 .500 .206411
Jeff Conine 1b4258292275 .700 33.1 4.4 .129 .658 .2502098
Alex Cora* 2b3252232725 .684 23.4 3.7 .140 .599 .1741880
Fernando Cortez* 2b26316100 .690 1.8 4.4 .071 .600 .14315
Shane Costa* lf2621109012 .558 7.5 2.4 .078 .434 .117731
Humberto Cota c 29518010 .746 2.5 6.0 .071 .800 .21415
Craig Counsell* 3b3766334627 .632 30.1 3.4 .089 .590 .2411787
Bobby Crosby ss28923740011 .619 31.7 3.0 .115 .544 .20324119
Enrique Cruz ss2601000 .000 0.0 0.0 .000 .000 .00000
Jose Cruz# lf3460293513 .691 32.7 4.3 .141 .665 .2812196
Nelson Cruz rf2779333115 .671 32.6 3.6 .150 .586 .21226118
Jeff DaVanon# cf3420104023 .577 7.8 2.8 .056 .514 .191424
Alejandro De Aza* cf2434158522 .574 12.3 2.8 .083 .478 .1391045
David Dellucci* lf3444199034 .679 20.3 3.8 .152 .620 .2531768
Victor Diaz rf2624108014 .798 12.7 4.1 .298 .711 .3081356
Mike DiFelice c 391147212 .661 4.2 3.3 .100 .563 .150314
Joe Dillon lf321182002 .890 14.5 7.5 .158 .846 .2241038
Chris Duffy* cf2858270232 .670 29.4 4.1 .108 .658 .2321786
Elijah Dukes cf2446220016 .709 22.5 3.8 .201 .686 .3701572
Shelley Duncan dh281683102 .883 13.1 6.1 .297 .860 .405841
RAY DURHAM# 2b361175280918 .638 46.8 3.2 .125 .585 .25634159
JIM EDMONDS* cf3899411239 .728 47.4 4.4 .151 .662 .25829147
Brad Eldred rf271047001 .389 1.3 0.8 .152 .310 .174312
Jason Ellison rf3020104301 .564 7.6 2.6 .043 .487 .117226
Juan Encarnacion rf32723071411 .769 37.7 4.6 .163 .681 .22627126
Morgan Ensberg 3b3263324227 .724 36.9 4.4 .174 .676 .30525114
Darin Erstad* cf3477347614 .645 34.0 3.7 .087 .582 .19418104
Terry Evans rf26313001 .594 0.7 1.7 .273 .545 .45514
Adam Everett ss3162236103 .599 19.8 3.1 .086 .511 .1591470
Brandon Fahey* ss271256001 .419 2.2 1.3 .056 .340 .111212
Sal Fasano c 361449100 .540 3.4 2.4 .133 .459 .178414
Robert Fick* 1b3442221119 .614 17.5 2.9 .071 .509 .162960
Luis Figueroa# ss3405000 .400 0.2 1.4 .000 .250 .00001
Steve Finley* cf4315102002 .490 5.6 1.9 .064 .392 .149423
Lew Ford lf3127130004 .677 13.1 3.8 .129 .628 .241942
Jake Fox rf25315001 .486 0.6 1.2 .143 .385 .21424
Ben Francisco lf261466012 .803 7.8 4.2 .226 .694 .242831
Julio Franco 1b4617106022 .610 9.2 3.3 .067 .575 .233426
Sam Fuld* rf2619000 .333 0.3 1.2 .000 .500 .50000
J.J. Furmaniak 3b28522000 .599 1.9 3.7 .059 .643 .23514
John Gall rf3015001 .200 0.0 0.0 .000 .200 .00000
Jason Giambi* dh3769303011 .790 43.4 6.0 .197 .815 .35822110
Jay Gibbons* lf3171290035 .621 25.4 3.2 .119 .521 .1742094
Geronimo Gil c 32316101 .205 0.1 0.2 .000 .143 .07101
MARCUS GILES 2b301064766310 .621 42.4 3.3 .088 .564 .21026133
Ross Gload* 1b32833460813 .759 41.3 4.4 .153 .663 .20332141
Alberto Gonzalez ss25215001 .205 0.0 0.0 .000 .133 .00001
Andy Gonzalez 3b2650215104 .529 12.9 2.1 .063 .448 .175847
Nick Gorneault lf2915000 .200 0.1 0.4 .000 .250 .25000
Nick Green 2b2917000 .000 0.0 0.0 .000 .000 .00000
John-Ford Griffin* rf283140101.129 3.612.0 .4001.429 .70027
Gabe Gross* rf2846210011 .766 28.2 5.3 .202 .768 .3502180
Freddy Guzman# cf2716000 .833 0.0 0.0 .500 .667 .33314
Joel Guzman 3b23839001 .660 3.7 3.5 .135 .552 .189314
Jerry Hairston 2b3241184745 .538 12.0 2.2 .101 .481 .1951046
Scott Hairston lf2862294314 .765 38.2 5.0 .209 .729 .31631119
Toby Hall c 3235120012 .466 6.1 1.7 .034 .330 .060428
Robby Hammock c 31549003 .595 3.4 2.5 .044 .459 .111213
Ryan Hanigan c 27211000 .764 1.5 5.6 .100 .714 .20014
Nathan Haynes* cf28848000 .624 4.1 3.2 .044 .514 .089114
Chris Heintz c 331461202 .538 3.9 2.3 .000 .386 .054014
Wes Helms 3b32653082410 .665 29.3 3.5 .121 .566 .18924103
Anderson Hernandez# ss2503000 .667 0.3 4.5 .000 .500 .00001
Luis Hernandez# ss241671101 .662 6.8 3.5 .072 .538 .087325
Mike Hessman 1b301457010 .769 7.7 5.2 .235 .744 .333424
Koyie Hill# c 2925105124 .500 5.5 1.7 .108 .415 .194625
Shea Hillenbrand dh3268278039 .599 20.7 2.6 .079 .453 .0941188
Eric Hinske* 1b3049218017 .714 23.8 4.1 .194 .697 .3602174
Paul Hoover c 3218000 .750 1.1 6.1 .000 .600 .00003
J.R. House c 28841000 .768 5.3 4.8 .289 .733 .316519
Chin-Lung Hu ss24731200 .759 3.6 4.1 .276 .682 .276315
Justin Huber lf25310000 .200 0.1 0.3 .000 .111 .00001
Omar Infante 2b2639178214 .662 17.9 3.7 .084 .571 .157959
Joe Inglett* 3b30150001.600 3.344.7 .4003.000 .60015
D'Angelo Jimenez# ss3016128403 .752 15.7 5.0 .127 .765 .343938
Charlton Jimerson rf28020003.500 6.0 0.01.500 .0002.50015
Ben Johnson lf27730010 .456 1.6 1.9 .037 .364 .11116
DAN JOHNSON* 1b281134950412 .768 63.3 5.1 .183 .755 .35639174
Rob Johnson c 2403000 .667 0.5 6.8 .0001.000 .33301
Garrett Jones* dh272284012 .600 6.5 2.7 .130 .516 .208526
Ryan Jorgensen c 29415000 .800 1.8 4.1 .400 .750 .40029
Matt Kata# 3b3026167203 .603 13.6 2.9 .127 .500 .1651355
Don Kelly* ss28332001 .429 1.3 1.5 .000 .375 .11104
Adam Kennedy* 2b3274306119 .572 22.1 2.6 .072 .489 .1651381
Bobby Kielty# rf3120101044 .574 7.3 2.6 .069 .486 .161425
Jon Knott dh29519011 .797 2.4 5.0 .214 .833 .50016
Joe Koshansky* 1b26015010 .367 0.6 1.4 .083 .364 .25012
Mark Kotsay* cf3253227014 .575 17.0 2.7 .083 .485 .1751561
Pete LaForest* c 30743001 .784 5.8 5.8 .111 .778 .306214
Jason Lane cf3142194134 .599 15.1 2.7 .170 .541 .2631359
Ryan Langerhans* cf2852244124 .576 18.7 2.8 .138 .544 .2861564
Jason LaRue c 3455195326 .512 11.2 2.0 .124 .453 .2311346
Matthew LeCroy c 32520001 .350 0.4 0.6 .050 .222 .05014
Ricky Ledee* lf34943110 .698 5.0 4.5 .167 .714 .333414
Fred Lewis* rf2737180104 .782 25.1 5.7 .121 .778 .2681164
Mike Lieberthal c 361782002 .540 5.5 2.4 .026 .410 .078220
Adam Lind* lf2472311227 .678 30.5 3.5 .162 .583 .21425116
Todd Linden# lf2831204004 .634 19.4 3.7 .071 .573 .1961058
